<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hole in triangle</title>
	<atom:link href="http://www.meh.ro/2009/12/11/hole-in-triangle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meh.ro/2009/12/11/hole-in-triangle/</link>
	<description>Lurk and awe!</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:21:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: XGrizzly</title>
		<link>http://www.meh.ro/2009/12/11/hole-in-triangle/#comment-7897</link>
		<dc:creator>XGrizzly</dc:creator>
		<pubDate>Wed, 28 Jul 2010 19:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.meh.ro/2009/12/11/hole-in-triangle/#comment-7897</guid>
		<description>the second -this- is the best
xD</description>
		<content:encoded><![CDATA[<p>the second -this- is the best<br />
xD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Negative0</title>
		<link>http://www.meh.ro/2009/12/11/hole-in-triangle/#comment-670</link>
		<dc:creator>Negative0</dc:creator>
		<pubDate>Fri, 11 Dec 2009 21:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.meh.ro/2009/12/11/hole-in-triangle/#comment-670</guid>
		<description>alexxadn is right. Geeks.
Check out &lt;a href=&quot;http://www.youtube.com/watch?v=E1yz8VX1ru8&amp;feature=related&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;this&lt;/a&gt; and &lt;a href=&quot;http://www.youtube.com/watch?v=9UjYwUkbhcU&amp;feature=related&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;this&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>alexxadn is right. Geeks.<br />
Check out <a href="http://www.youtube.com/watch?v=E1yz8VX1ru8&#038;feature=related" target="_blank" rel="nofollow">this</a> and <a href="http://www.youtube.com/watch?v=9UjYwUkbhcU&#038;feature=related" target="_blank" rel="nofollow">this</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lup the Dude</title>
		<link>http://www.meh.ro/2009/12/11/hole-in-triangle/#comment-669</link>
		<dc:creator>Lup the Dude</dc:creator>
		<pubDate>Fri, 11 Dec 2009 19:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.meh.ro/2009/12/11/hole-in-triangle/#comment-669</guid>
		<description>You guys must be pretty bored if you took the time to explain all that stuff.</description>
		<content:encoded><![CDATA[<p>You guys must be pretty bored if you took the time to explain all that stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexxadn</title>
		<link>http://www.meh.ro/2009/12/11/hole-in-triangle/#comment-667</link>
		<dc:creator>alexxadn</dc:creator>
		<pubDate>Fri, 11 Dec 2009 19:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.meh.ro/2009/12/11/hole-in-triangle/#comment-667</guid>
		<description>The answer is pretty simple, and involves minimum math knowledge. The trick here is that what we see is not an actual triangle. It&#039;s a polygon with four edges. And in the first image, the point of contact between the red triangle and the blue triangle forms an angle oriented down, and in the second, it forms an angle oriented up. So the square that is missing is the actual difference of area between the first polygon (convex) and the second (concave). 

You can check to see that the whole figure is not a triangle by a simple rule. Take the red triangle. For 8 block sideways, it has 3 blocks up. Therefore, the blue triangle should have something proportional to this. For five blocks sideways it should have had 3*5/8. That is 15/8=1.875. And in reality, it has two blocks up. Hurray, we found the missing link :P</description>
		<content:encoded><![CDATA[<p>The answer is pretty simple, and involves minimum math knowledge. The trick here is that what we see is not an actual triangle. It&#8217;s a polygon with four edges. And in the first image, the point of contact between the red triangle and the blue triangle forms an angle oriented down, and in the second, it forms an angle oriented up. So the square that is missing is the actual difference of area between the first polygon (convex) and the second (concave). </p>
<p>You can check to see that the whole figure is not a triangle by a simple rule. Take the red triangle. For 8 block sideways, it has 3 blocks up. Therefore, the blue triangle should have something proportional to this. For five blocks sideways it should have had 3*5/8. That is 15/8=1.875. And in reality, it has two blocks up. Hurray, we found the missing link :P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vlad</title>
		<link>http://www.meh.ro/2009/12/11/hole-in-triangle/#comment-666</link>
		<dc:creator>Vlad</dc:creator>
		<pubDate>Fri, 11 Dec 2009 18:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.meh.ro/2009/12/11/hole-in-triangle/#comment-666</guid>
		<description>Nope, all the pieces are the same in both images. You can see that by measuring their length and width using the squares. Also, the answer is pretty simple. You can clearly see that the yellow piece has a 3 squares long bar near the yellow square itself and the the green piece has a 2 squares long bar near the rectangle. So, by putting the yellow one over the green one, there is no possible way to remove the &#039;hole&#039; left except for overlapping the pieces. I also think that it might not always result in the same shape only by moving the pieces around, but the total surface of these pieces is the same. For example, if you have two books of the same size, the way you put them around doesn&#039;t matter, it only changes the shape, but not the total surface they have. Still, the situation itself is pretty strange indeed.</description>
		<content:encoded><![CDATA[<p>Nope, all the pieces are the same in both images. You can see that by measuring their length and width using the squares. Also, the answer is pretty simple. You can clearly see that the yellow piece has a 3 squares long bar near the yellow square itself and the the green piece has a 2 squares long bar near the rectangle. So, by putting the yellow one over the green one, there is no possible way to remove the &#8216;hole&#8217; left except for overlapping the pieces. I also think that it might not always result in the same shape only by moving the pieces around, but the total surface of these pieces is the same. For example, if you have two books of the same size, the way you put them around doesn&#8217;t matter, it only changes the shape, but not the total surface they have. Still, the situation itself is pretty strange indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lup the Dude</title>
		<link>http://www.meh.ro/2009/12/11/hole-in-triangle/#comment-665</link>
		<dc:creator>Lup the Dude</dc:creator>
		<pubDate>Fri, 11 Dec 2009 18:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.meh.ro/2009/12/11/hole-in-triangle/#comment-665</guid>
		<description>In the second image the red triangle is taller than in the first.</description>
		<content:encoded><![CDATA[<p>In the second image the red triangle is taller than in the first.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

